2 Vehicles Matching:
2009 Porsche Boxster Base Red Convertible
Body Style: | Convertible |
Mileage: | 26273 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | 20 City / 30 Highway |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
Price :
$34,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible
Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
Price :
$39,995
Plus Sales Tax